Property Register
Every listing from the agency's property-management software, exported as the register the matching engine reads. Type and size are the fields it matches a lead's interest against.
Relay — Lead Concierge
MQ_property_register.xlsx
22 listings · exported from the agency PM software
Listings
22
Available
21
Total floor area
21,495 m²
Matched to leads
19
Register by type
22listings
- Industrial5
- Office4
- Warehouse3
- Showroom3
- Retail3
- Medical / Consulting2
- Development Site2
Enquiry demand by type
What leads are actually asking about — totalled from inbound enquiries.
Industrial
5
Office
2
Warehouse
2
Medical / Consulting
2
Showroom
2
Retail
1
Sheet 1 · ListingsType & NLA feed the match engine
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARSDEN QUAY COMMERCIAL · PROPERTY REGISTER | ||||||||
| 2 | Ref | Address | Suburb | Type | Deal | NLA | Price | Manager | Status |
| 3 | MQ-2041 | Unit 4, 18 Cochranes Road | Moorabbin | Industrial | Lease | 1,250 m² | $165/m² net + GST | Marcus Webb | Available |
| 4 | MQ-2068 | 9 Diane Street | Braeside | Industrial | Lease | 1,480 m² | $158/m² net + GST | Marcus Webb | Available |
| 5 | MQ-2052 | Unit 2, 31 Network Drive | Clayton South | Warehouse | Lease | 1,100 m² | $172/m² net + GST | Marcus Webb | Available |
| 6 | MQ-2090 | 14 Ordish Road | Dandenong South | Industrial | Lease | 1,650 m² | $149/m² net + GST | Marcus Webb | Available |
| 7 | MQ-2033 | Unit 7, 88 Carey Street | Cheltenham | Warehouse | Lease | 980 m² | $178/m² net + GST | Marcus Webb | Under offer |
| 8 | MQ-2075 | 26 Pacific Drive | Keysborough | Industrial | Lease | 1,850 m² | $142/m² net + GST | Marcus Webb | Available |
| 9 | MQ-2057 | Unit 5, 12 Kingston Road | Heatherton | Warehouse | Lease | 720 m² | $185/m² net + GST | Marcus Webb | Available |
| 10 | MQ-2129 | 8 Howleys Road | Notting Hill | Industrial | Lease | 1,400 m² | $168/m² net + GST | Marcus Webb | Available |
| 11 | MQ-2110 | 1090 Nepean Highway | Moorabbin | Showroom | Lease | 1,320 m² | $188/m² net + GST | Sophie Calderwood | Available |
| 12 | MQ-2038 | 917 Nepean Highway | Moorabbin | Showroom | Lease | 600 m² | $215/m² net + GST | Sophie Calderwood | Available |
| 13 | MQ-2120 | 200 Lower Dandenong Road | Braeside | Showroom | Lease | 850 m² | $198/m² net + GST | Sophie Calderwood | Available |
| 14 | MQ-2007 | Level 1, 120 Coventry Street | South Melbourne | Office | Lease | 320 m² | $420/m² net + GST | Sophie Calderwood | Available |
| 15 | MQ-2015 | Suite 4, 372 Bay Road | Cheltenham | Office | Lease | 540 m² | $295/m² net + GST | Sophie Calderwood | Available |
| 16 | MQ-2024 | Level 2, 460 South Road | Moorabbin | Office | Sale | 410 m² | $1.35M + GST | Priya Nair | Available |
| 17 | MQ-2101 | Suite 2, 5 Barkly Street | Mordialloc | Office | Lease | 180 m² | $340/m² net + GST | Sophie Calderwood | Leased |
| 18 | MQ-2012 | Shop 3, 64 Como Parade | Mentone | Retail | Lease | 140 m² | $1050/m² net + GST | Tunde Okafor | Available |
| 19 | MQ-2045 | Shop 1, 399 Charman Road | Cheltenham | Retail | Lease | 95 m² | $1180/m² net + GST | Tunde Okafor | Under offer |
| 20 | MQ-2088 | 12 Eaton Mall | Oakleigh | Retail | Sale | 220 m² | $2.15M + GST | James Ardern | Available |
| 21 | MQ-2060 | Ground, 480 Centre Road | Bentleigh | Medical / Consulting | Lease | 260 m² | $410/m² net + GST | Tunde Okafor | Available |
| 22 | MQ-2099 | Suite 6, 1175 Nepean Highway | Cheltenham | Medical / Consulting | Lease | 130 m² | $460/m² net + GST | Tunde Okafor | Available |
| 23 | MQ-2082 | 55 Greens Road | Dandenong South | Development Site | Sale | 3,600 m² | $4.9M + GST | James Ardern | Available |
| 24 | MQ-2095 | 230 Boundary Road | Dingley Village | Development Site | Sale | 2,400 m² | $3.6M + GST | James Ardern | Available |
Every reference, address, figure and manager is fictional. Total register value $15.0m (annual rent on leases + sale prices), for illustration only.