Invoice Processing Board
The board the accounts team works from. An invoice lands in the shared inbox — process it and watch Conduit OCR, extract, resolve the property and route it, in seconds.
Westmere CommercialCommercial Property Management
Invoices arrive at a shared inbox all day. Conduit reads each one, extracts the figures, works out which property and manager it belongs to, and drops it into the right group for review — about 20 seconds an invoice.
No re-keyingRight property & managerReminders & notices triaged
Invoices on board
20
current book
Auto-resolved
85%
address matched
Manual review
4
20% of intake
Avg / invoice
~20s
email to board
Awaiting upload
3
ready for Vault
Conduit — Invoice Processing
invoices@westmerecommercial.com.au·1 unread
Water account – 4/312 Camberwell Road 1 PDF
from Yarrabend Water · 9:42am
WC Invoices – Processing
Main table
New itemSearchPersonFilterGroup by
A representative slice of the full WC Invoices – Processing board. PM review — where managers set each invoice's processing instruction — continues on the Review tab (same board).Go to PM review
New Intake6
| Item | Manager | Status | Property | Invoice Date | Due | Total | GST | Files | |
|---|---|---|---|---|---|---|---|---|---|
CH-2026-4471 City of Hartwell | PN | New Intake | 14-18 Station Street, Malvern | 2 June 2026 | 30 Sept 2026 | $4,120.00 | — | — | |
LP-660241 Lumira Power & Gas | MW | New Intake | 27 Cromwell Court, Mount Waverley | 2 June 2026 | 23 June 2026 | $982.30 | $89.30 | — | |
PS6241-Q2 Pinnacle Strata Management | LF | New Intake | Level 1, 540 Glenferrie Road, Hawthorn | 2 June 2026 | 30 June 2026 | $3,146.00 | $286.00 | ||
CC-220391 CleanCycle Waste | ST | New Intake | 9 Prosper Parade, Moorabbin | 1 June 2026 | 15 June 2026 | $451.00 | $41.00 | — | |
KO-Q2-7781 Keystone OC Services | PN | New Intake | Shop 7, 1024 Burke Road, Camberwell | 1 June 2026 | 28 June 2026 | $1,727.00 | $157.00 | — | |
GD-5520 Gardenia Grounds Maintenance | LF | New Intake | Ground Floor, 33 Yarra Street, Hawthorn | 31 May 2026 | 21 June 2026 | $396.00 | $36.00 | — |
Manual Review4
| Item | Manager | Status | Property | Invoice Date | Due | Total | GST | Files | |
|---|---|---|---|---|---|---|---|---|---|
BF-11240 Brightwell Facility Services | ? | Manual ReviewNo Address | Unit 8, 14 Brompton Lane, Lilydale VIC 3140 | 30 May 2026 | 20 June 2026 | $638.00 | $58.00 | ||
ME-5519980 Meridian Energy | ? | Manual ReviewNo Address | Unit 5, 88 Lonsdale Terrace, Sunbury VIC 3429 | 29 May 2026 | 19 June 2026 | $1,203.40 | $109.40 | — | |
LP-661002 Lumira Power & Gas | AO | Manual ReviewLink — download manually | 188 Maroondah Highway, Ringwood | 2 June 2026 | 24 June 2026 | $1,540.00 | $140.00 | — | |
WC-2024 Yarrabend Water | ? | Manual ReviewMultiple Invoices | Multiple sites (see attachment) | 2 June 2026 | — | — | — |
Reminders3
| Item | Manager | Status | Property | Invoice Date | Due | Total | GST | Files | |
|---|---|---|---|---|---|---|---|---|---|
ME-5520149 Meridian Energy | DH | Reminders | 455-459 Springvale Road, Glen Waverley | 12 May 2026 | 26 May 2026 | $2,890.40 | $262.76 | ||
CH-2026-RMD-882 City of Hartwell | DH | Reminders | 612 High Street Road, Glen Waverley | 20 May 2026 | 31 May 2026 | $5,840.00 | — | — | |
SW-RMD-4410 Southpoint Water | ST | Reminders | Shop 12, 240 Nepean Highway, Cheltenham | 22 May 2026 | 29 May 2026 | $712.55 | — | — |
Notices2
| Item | Manager | Status | Property | Invoice Date | Due | Total | GST | Files | |
|---|---|---|---|---|---|---|---|---|---|
SF-NOTICE-3391 Sentinel Fire Services | ST | Notices | 210 Burwood Highway, Burwood East | 1 June 2026 | — | — | — | ||
PS-AGM-2026 Pinnacle Strata Management | MW | Notices | Suite 2, 145-149 Whitehorse Road, Balwyn | 27 May 2026 | — | — | — | — |
Credit2
| Item | Manager | Status | Property | Invoice Date | Due | Total | GST | Files | |
|---|---|---|---|---|---|---|---|---|---|
SW-7741902 Southpoint Water | AO | Credit | 362 Centre Road, Bentleigh | 28 May 2026 | — | — | — | ||
ME-CR-2201 Meridian Energy | LF | Credit | Unit 3, 76 Trafalgar Street, Mitcham | 26 May 2026 | — | — | — | — |
Possible Duplicates2
| Item | Manager | Status | Property | Invoice Date | Due | Total | GST | Files | |
|---|---|---|---|---|---|---|---|---|---|
YW-8842310 Yarrabend Water | PN | Possible Duplicates | Shop 4, 312 Camberwell Road, Camberwell | 3 June 2026 | 24 June 2026 | $1,284.55 | — | — | |
PS6241-Q2 Pinnacle Strata Management | LF | Possible Duplicates | Level 1, 540 Glenferrie Road, Hawthorn | 2 June 2026 | 30 June 2026 | $3,146.00 | $286.00 | — |
Modelled on the live processing board (a representative slice — the production board runs to hundreds of rows). The 312 Camberwell Road invoice is fully built; the other rows are illustrative. All suppliers, properties and figures are fictional.