PM Review & Trust Upload
A property manager approves each invoice with a processing instruction, then every manager's ready invoices are bundled — grouped by instruction — and uploaded to the Vault trust-accounting system.
Conduit — Invoice Processing
The same WC Invoices – Processing board, continued — the New Intake group, where the PM sets a processing instruction. Split onto its own tab because the board is long.← Back to board
WC Invoices – Processing
Main table · New Intake — PM review
New itemSearchPersonFilterGroup by
New Intake4
| Item | Manager | Status | Property | Invoice Date | Total | Processing Instruction | |
|---|---|---|---|---|---|---|---|
YW-8842310hero Yarrabend Water | PN | New Intake | Shop 4, 312 Camberwell Road, Camberwell | 3 June 2026 | $1,284.55 | ||
CH-2026-4471 City of Hartwell | PN | New Intake | 14-18 Station Street, Malvern | 2 June 2026 | $4,120.00 | ||
LP-660241 Lumira Power & Gas | MW | New Intake | 27 Cromwell Court, Mount Waverley | 2 June 2026 | $982.30 | ||
PS6241-Q2 Pinnacle Strata Management | LF | New Intake | Level 1, 540 Glenferrie Road, Hawthorn | 2 June 2026 | $3,146.00 |
Upload to Vault
Every manager’s approved invoices, grouped by processing instruction. “Get Files” pulls the PDFs into a bundle for the trust system; “Delete Files” clears the row once uploaded.
Upload to Vault
New manager nameSearchFilterSortHideGroup by
Upload Required6
| Manager name | Get Files | Last Update | Hold Until TT Pays Invoice | TT to Reimb, LL paid | LL Pays, TT Reimburses | LL to Pay, No Reimbursement | LL to Pay, Budget Building | Outgoings | Uncategorised | Status | Delete All Files | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNPriya Naidu | Jun 3, 12:01 AM | +4 | — | +1 | +2 | +18 | — | — | — | |||
DHDaniel Hsu | Jun 3, 12:00 AM | +8 | +2 | +3 | — | — | ||||||
MWMarcus Webb | Jun 2, 11:58 PM | +5 | — | +4 | — | +1 | — | — | ||||
STSophie Tran | Jun 3, 12:04 AM | — | — | +32 | — | — | — | |||||
LFLiam Fraser | Jun 3, 12:01 AM | +10 | — | +5 | — | — | — | — | ||||
AOAisha Okafor | Jun 3, 12:02 AM | +2 | +1 | — | — | — | ||||||
| Totals | 52 files | 3 files | 32 files | 20 files | 66 files | 7 files | 2 files |
The Upload-to-Vault board mirrors the live trust-upload board; the file counts are illustrative. No files are actually uploaded in this demo. All invoices, managers and figures are fictional.